
| Date | Title | Format | Size |
|---|---|---|---|
| 05/09/08 | Preliminary Results for the year ended 28 June 2008 | 1.79mb | |
| 30/04/08 | Investor and Analyst Day presentations | ||
| Group Overview - Keith Ludeman | 553Kb | ||
| IMS Recap - Nick Swift | 33Kb | ||
| Rail Division - Tom Smith | 586Kb | ||
| Southern - Chris Burchell | 593Kb | ||
| London Midland - Steve Banaghan | 338Kb | ||
| Southeastern - Charles Horton | 1.12Mb | ||
| 15/02/08 | Interim Results for the half year ended 29 December 2007 | 1.76Mb |
| Date | Title | Format | Size |
|---|---|---|---|
| 07/09/07 | Preliminary Results for the year ended 30 June 2007 | 483Kb |
| Date | Title | Format | Size |
|---|---|---|---|
| 16/02/07 | Interim Results for the half year ended 30 December 2006 | 316Kb | |
| 08/09/06 | Preliminary Results for the year ended 1 July 2006 | 398Kb |
| Date | Title | Format | Size |
|---|---|---|---|
| 17/02/06 | Interim Results for the six months ended 31 December 2005 | 215Kb | |
| 09/09/05 | Preliminary Results for the year ended 2 July 2005 | 975Kb |
You will need Adobe Reader to view PDF files. This is free software available from www.adobe.com or simply click on the Adobe icon.