5 Year Profit & Loss
Profit and Loss Details| Year ended: 28th June | 03/07/04
(371 days)
| 02/07/05
(364 days)
| 30/06/06
(363 days)
| 30/06/07
(365 days)
| 2008
(366 days)
|
|---|
| Turnover (£m) | 1,205.09 | 1,302.10 | 1,463.60 | 1,826.90 | 2,199.10 |
|---|
| Expenses (£m) | 1,178.72 | 1,206.40 | 1,374.10 | 1,724.10 | 2,082.20 |
|---|
| Operating profit (reported) (£m) | 26.37 | 95.70 | 89.50 | 102.80 | 116.90 |
|---|
| Investment income (£m) | 0.39 | 0.30 | | | |
|---|
| Exceptional items (£m) | -72.02 | 2.60 | -3.10 | -0.60 | -15.30 |
|---|
Net interest (£m) | -4.23 | -1.80 | -5.90 | -8.00 | -13.80 |
|---|
| Pre tax profit (£m) | 19.38 | 93.90 | 83.60 | 94.80 | 103.10 |
|---|
Tax (£m)
| 26.27 | 25.70 | 19.40 | 23.60 | 26.30 |
|---|
| Profit after tax (£m) | -6.89 | 68.20 | 64.20 | 71.20 | 76.80 |
|---|
| Minority interests (£m) | 9.15 | 10.30 | 10.50 | 12.60 | 20.80 |
|---|
| Available for dividends (£m) | -16.04 | 57.90 | 53.70 | 58.60 | 56.00 |
|---|
| Ordinary Dividends (£m) | 18.99 | 21.50 | 25.30 | 28.90 | 31.40 |
|---|
| Non-equity dividends (£m) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| Retained Profit (£m) | -35.02 | 36.40 | 28.40 | 29.70 | 24.60 |
|---|
Per Share Data| Per Share Data | 03/07/04 | 02/07/05 | 30/06/06 | 30/06/07 | 2008 |
|---|
| D.P.S. (p) |
37.38 |
42.00 |
51.00 |
61.00 |
72.50 |
|---|
| Normalised E.P.S. (p) |
103.38 |
106.49 |
113.18 |
138.29 |
168.45 |
|---|
| F.R.S.3. E.P.S. (p) |
-30.89 |
111.50 |
107.00 |
122.60 |
127.30 |
|---|
Other Data| Other Data | 03/07/04 | 02/07/05 | 30/06/06 | 30/06/07 | 2008 |
|---|
| Number of Employees | 18,975 | 20,062 | 21,624 | 24,372 |
27,621 |
|---|
| Market Cap at B/S Date (£m) | 572.64 | 704.60 | 1,041.98 | 1,266.45 | 772.92 |
|---|
|
Non-UK Turnover
(£m)
| 4.20 | 0.00 | 0.00 | 0.00 | 0 |
|---|
Investment Ratios| Investment Ratios | 03/07/04 | 02/07/05 | 30/06/06 | 30/06/07 | 2008 |
|---|
| Margin (%) | 7.67 | 7.13 | 6.33 | 6.04 |
6.14 |
|---|
| D.P.S. Growth (%) | 49.54 | 12.34 | 21.43 | 19.61 |
18.85 |
|---|
| Normalised E.P.S. Growth (%) | 33.40 | 3.01 | 6.28 | 22.19 |
21.80 |
|---|